Part No: GS6000
DIGITAL GENERATORS
GS6000 6 kVA
General
- Compact design - 95 kg
- Quiet operation 65 dB
- Key start operation plus recoil starter
- Dual 240 V AC x 15 A outlets
- 12 V DC x 5.0 A power outlet
- Ideal for emergency back up power, power tools, air conditioners and lighting
- Rubber wheels and carry handles for easy manoeuvrability
- 2 year warranty
Panel
- Dual 240 V AC x 15 A power outlets
- Engine choke
- Fuel switch
- Key start - on/off
- Power output indicator
- Overload alarm
- Low oil alarm
- Smart throttle switch
Output
| Rated frequency | 50 Hz |
| Rated voltage | 240 V |
| Rated current | 24 A |
| Rated speed | 3600 RPM |
| Rated output | 5500 W |
| Max. output | 6000 W |
| DC output | 12 V x 5.0 A |
| Phase | Single |
Engine
| Engine model | KG390GETi |
| Engine type | Single cylinder vertical-shaft 4-stroke air-cooled OHV petrol engine |
| Oil capacity | 1.1 L |
| Displacement | 389 cc |
| Compression ratio | 8.5:1 |
| Max. power | 7.7 kW @ 3600 RPM |
| Power factor | 1.0 (cos) |
| Bore x Stroke | 88 x 64 mm |
| Cooling system | Forced air-cooled |
| AC receptacle number | 2 |
| Ignition system | Electronic |
| Spark plug | NGK BPR6ES |
General
| Fuel tank capacity | 22 L |
| Continuous run time | 6 h @ rated output |
| Noise level | 65 - 71 dB @ 7 m (zero to full load) |
| Overall dimensions | 802 x 495 x 624 mm (LxWxH) |
| Dry weight | 95 kg |
| Oil grade | SAE 10W 30 |
| Starting system | Electric |
| Fuel | Unleaded petrol |


General
- Compact design - 95 kg
- Quiet operation 65 dB
- Key start operation plus recoil starter
- Dual 240 V AC x 15 A outlets
- 12 V DC x 5.0 A power outlet
- Ideal for emergency back up power, power tools, air conditioners and lighting
- Rubber wheels and carry handles for easy manoeuvrability
- 2 year warranty
Panel
- Dual 240 V AC x 15 A power outlets
- Engine choke
- Fuel switch
- Key start - on/off
- Power output indicator
- Overload alarm
- Low oil alarm
- Smart throttle switch
Output
| Rated frequency | 50 Hz |
| Rated voltage | 240 V |
| Rated current | 24 A |
| Rated speed | 3600 RPM |
| Rated output | 5500 W |
| Max. output | 6000 W |
| DC output | 12 V x 5.0 A |
| Phase | Single |
Engine
| Engine model | KG390GETi |
| Engine type | Single cylinder vertical-shaft 4-stroke air-cooled OHV petrol engine |
| Oil capacity | 1.1 L |
| Displacement | 389 cc |
| Compression ratio | 8.5:1 |
| Max. power | 7.7 kW @ 3600 RPM |
| Power factor | 1.0 (cos) |
| Bore x Stroke | 88 x 64 mm |
| Cooling system | Forced air-cooled |
| AC receptacle number | 2 |
| Ignition system | Electronic |
| Spark plug | NGK BPR6ES |
General
| Fuel tank capacity | 22 L |
| Continuous run time | 6 h @ rated output |
| Noise level | 65 - 71 dB @ 7 m (zero to full load) |
| Overall dimensions | 802 x 495 x 624 mm (LxWxH) |
| Dry weight | 95 kg |
| Oil grade | SAE 10W 30 |
| Starting system | Electric |
| Fuel | Unleaded petrol |
