Part No: KGE4000X
PORTABLE GENERATORS
KGE4000X 3.3 kVA
General
- Strong, rugged design
- Ideal for small power tools, emergency lighting and 12 V DC charging
- Triple 240 V AC x 15 A power outlets with independent switches
- Voltage meter
- Engine hour meter
- Large fuel tank capacity
- Strong carry/rollover frame
- 2 year warranty
Panel
- Triple 240 V AC x 15 A power outlets
- Volt meter
- AC power switches for each outlet
- Engine hour meter
- Engine ignition switch
- 12 V DC charger
- Circuit breaker
Output
| Rated frequency | 50 Hz |
| Rated voltage | 240 V |
| Rated current | 13 A |
| Rated speed | 3000 RPM |
| Rated output | 3000 W |
| Max. output | 3300 W |
| DC output | 12 V x 8.3 A |
| Phase | Single |
Engine
| Engine model | KG280 |
| Engine type | Single cylinder 4-stroke OHV petrol engine |
| Oil capacity | 1.1 L |
| Displacement | 522 cc |
| Compression ratio | 8.5:1 |
| Rated power | 7.5 HP |
| Power factor | 1.0 (cos) |
| Bore x Stroke | 77 x 58 mm |
| Cooling system | Forced air-cooled |
| Excitation method | Self-excitation (AVR) |
| AC receptacle number | 3 |
| Ignition system | Electronic |
| Spark plug | NGK BPR5ES |
General
| Fuel tank capacity | 30 L |
| Continuous run time | 16 h @ rated output |
| Noise level | 69 dB @ 7 m (zero to full load) |
| Overall dimensions | 675 x 520 x 540 mm (LxWxH) |
| Dry weight | 71 kg |
| Oil grade | SAE 10W 30 |
| Starting system | Recoil |
| Fuel | Unleaded petrol |


General
- Strong, rugged design
- Ideal for small power tools, emergency lighting and 12 V DC charging
- Triple 240 V AC x 15 A power outlets with independent switches
- Voltage meter
- Engine hour meter
- Large fuel tank capacity
- Strong carry/rollover frame
- 2 year warranty
Panel
- Triple 240 V AC x 15 A power outlets
- Volt meter
- AC power switches for each outlet
- Engine hour meter
- Engine ignition switch
- 12 V DC charger
- Circuit breaker
Output
| Rated frequency | 50 Hz |
| Rated voltage | 240 V |
| Rated current | 13 A |
| Rated speed | 3000 RPM |
| Rated output | 3000 W |
| Max. output | 3300 W |
| DC output | 12 V x 8.3 A |
| Phase | Single |
Engine
| Engine model | KG280 |
| Engine type | Single cylinder 4-stroke OHV petrol engine |
| Oil capacity | 1.1 L |
| Displacement | 522 cc |
| Compression ratio | 8.5:1 |
| Rated power | 7.5 HP |
| Power factor | 1.0 (cos) |
| Bore x Stroke | 77 x 58 mm |
| Cooling system | Forced air-cooled |
| Excitation method | Self-excitation (AVR) |
| AC receptacle number | 3 |
| Ignition system | Electronic |
| Spark plug | NGK BPR5ES |
General
| Fuel tank capacity | 30 L |
| Continuous run time | 16 h @ rated output |
| Noise level | 69 dB @ 7 m (zero to full load) |
| Overall dimensions | 675 x 520 x 540 mm (LxWxH) |
| Dry weight | 71 kg |
| Oil grade | SAE 10W 30 |
| Starting system | Recoil |
| Fuel | Unleaded petrol |
