Part No: KDE6700TA
SINGLE PHASE GENERATORS
KDE6700TA 4.5 kVA
General
- Efficient single cylinder diesel engine
- Dual 240 V AC x 15 A outlets
- Powerful 12 V DC charger
- Ideal for backup power and small workshop applications
- Automatic Transfer Switch socket
- 2 year/250 hours warranty for domestic use or 1 year/250 hours warranty for commercial use
Panel
- Key switch
- 12 V DC charging outlet
- Electronic LED display system:
- Voltage
- Run time
- Low oil alarm
- Temperature
- Overload alarm
Output
| Rated frequency | 50 Hz |
| Rated voltage | 240 V |
| Rated current | 19.6 A |
| Rated speed | 3000 RPM |
| Rated output | 4.5 kVA |
| Max. output | 5.0 kVA |
| Phase | 12 V x 8.3 A |
| Insulation grade | Single |
| Pole number | B |
| Panel type | 2 |
| Output voltage | Digital |
| Output sockets | 240 V |
| Output connection pole | Dual 15 A |
Engine
| Engine model | KM186FAGET |
| Engine type | Single cylinder vertical 4-stroke air-cooled direct injection diesel engine |
| Cylinders | 1 |
| Oil capacity | 1.65 L |
| Displacement | 418 cc |
| Compression ratio | 19:01 |
| Max. power | 5.7 kW @ 3000 RPM |
| Power factor | 1.0 (cos) |
| Bore x Stroke | 86 x 72 mm |
| Cooling system | Forced air-cooled |
| Lubrication system | Pressure splashed |
| Excitation mode | Self excitation & constant voltage (AVR) |
| Cooling water (engine) | 12 V DC x 8.3 A |
| Cooling water (radiator) | 12 V 36 Ah |
| Battery capacity | 12 V 36 Ah |
| Charging generator capacity | 12 V DC @ 8.3 A |
General
| Fuel tank capacity | 15 L |
| Continuous run time | 6.5 h @ rated output |
| Noise level | 72 dB @ 7 m |
| Overall dimensions | 915 x 547 x 742 mm (LxWxH) |
| Structure type | Steel insulated case |
| Dry weight | 177 kg |
| Operating weight | 193 kg |
| Oil grade | SAE 10W 30 (above CD grade) |
| Starting system | Electric |
| Fuel | Diesel |
| ATS Panel | KPATS-26-1 |


General
- Efficient single cylinder diesel engine
- Dual 240 V AC x 15 A outlets
- Powerful 12 V DC charger
- Ideal for backup power and small workshop applications
- Automatic Transfer Switch socket
- 2 year/250 hours warranty for domestic use or 1 year/250 hours warranty for commercial use
Panel
- Key switch
- 12 V DC charging outlet
- Electronic LED display system:
- Voltage
- Run time
- Low oil alarm
- Temperature
- Overload alarm
Output
| Rated frequency | 50 Hz |
| Rated voltage | 240 V |
| Rated current | 19.6 A |
| Rated speed | 3000 RPM |
| Rated output | 4.5 kVA |
| Max. output | 5.0 kVA |
| Phase | 12 V x 8.3 A |
| Insulation grade | Single |
| Pole number | B |
| Panel type | 2 |
| Output voltage | Digital |
| Output sockets | 240 V |
| Output connection pole | Dual 15 A |
Engine
| Engine model | KM186FAGET |
| Engine type | Single cylinder vertical 4-stroke air-cooled direct injection diesel engine |
| Cylinders | 1 |
| Oil capacity | 1.65 L |
| Displacement | 418 cc |
| Compression ratio | 19:01 |
| Max. power | 5.7 kW @ 3000 RPM |
| Power factor | 1.0 (cos) |
| Bore x Stroke | 86 x 72 mm |
| Cooling system | Forced air-cooled |
| Lubrication system | Pressure splashed |
| Excitation mode | Self excitation & constant voltage (AVR) |
| Cooling water (engine) | 12 V DC x 8.3 A |
| Cooling water (radiator) | 12 V 36 Ah |
| Battery capacity | 12 V 36 Ah |
| Charging generator capacity | 12 V DC @ 8.3 A |
General
| Fuel tank capacity | 15 L |
| Continuous run time | 6.5 h @ rated output |
| Noise level | 72 dB @ 7 m |
| Overall dimensions | 915 x 547 x 742 mm (LxWxH) |
| Structure type | Steel insulated case |
| Dry weight | 177 kg |
| Operating weight | 193 kg |
| Oil grade | SAE 10W 30 (above CD grade) |
| Starting system | Electric |
| Fuel | Diesel |
| ATS Panel | KPATS-26-1 |
